Coverage by state
How much of each state resolves to a rooftop
Real numbers from our production serving index — not estimates. Every rooftop and parcel result also carries the 15-digit Census block.
155,548,323
US addresses served
77.5%
resolve to a rooftop point
100.0%
carry a 2020 Census block
50 states + DC
as of 2026-07-23| State | Addresses served | Rooftop share |
|---|---|---|
| Texas TX | 16,565,313 |
|
| California CA | 9,973,012 |
|
| New York NY | 9,104,646 |
|
| Ohio OH | 8,770,978 |
|
| North Carolina NC | 8,398,622 |
|
| Indiana IN | 6,132,363 |
|
| New Jersey NJ | 5,935,184 |
|
| Illinois IL | 5,477,253 |
|
| Massachusetts MA | 5,024,293 |
|
| Florida FL | 4,817,201 |
|
| Tennessee TN | 4,578,554 |
|
| Washington WA | 4,419,197 |
|
| Virginia VA | 4,113,958 |
|
| Arizona AZ | 3,960,499 |
|
| Maryland MD | 3,559,957 |
|
| Pennsylvania PA | 3,501,370 |
|
| Colorado CO | 3,494,519 |
|
| Alabama AL | 3,176,463 |
|
| Minnesota MN | 3,070,084 |
|
| Missouri MO | 2,586,465 |
|
| Kentucky KY | 2,560,710 |
|
| Wisconsin WI | 2,504,728 |
|
| Oregon OR | 2,450,321 |
|
| Connecticut CT | 2,271,555 |
|
| Utah UT | 2,185,985 |
|
| Michigan MI | 2,013,071 |
|
| Arkansas AR | 1,867,061 |
|
| Iowa IA | 1,850,017 |
|
| Oklahoma OK | 1,832,143 |
|
| South Carolina SC | 1,616,475 |
|
| New Mexico NM | 1,318,053 |
|
| Nebraska NE | 1,251,386 |
|
| Nevada NV | 1,213,635 |
|
| West Virginia WV | 1,159,934 |
|
| Kansas KS | 1,033,788 |
|
| Georgia GA | 983,864 |
|
| Louisiana LA | 869,189 |
|
| Maine ME | 786,450 |
|
| Montana MT | 644,439 |
|
| Delaware DE | 562,289 |
|
| North Dakota ND | 432,847 |
|
| District of Columbia DC | 429,637 |
|
| Alaska AK | 418,145 |
|
| Rhode Island RI | 400,053 |
|
| Vermont VT | 333,610 |
|
| New Hampshire NH | 274,292 |
|
| Idaho ID | 267,326 |
|
| Wyoming WY | 233,411 |
|
| Mississippi MS | 180,579 |
|
| South Dakota SD | 102,756 |
|
In progress (not yet in the serving index):
Hawaii.
Rooftop share = points resolved to a structure/parcel location vs. all served points in that state. A small share of records with a malformed state field are excluded from per-state attribution, so state totals sum to slightly less than the national figure. Coverage grows as new parcel and address-point layers are loaded.
Read the analysis: The State of US Rooftop Geocoding, 2026 →
Check your addresses against this
Start free with 5,000 geocodes/month and run your own list — every result labels how it was resolved.
Create a free account