Bulk parcel data & map tiles
Per-county parcel boundaries with enhanced addresses (native county situs, filled from authoritative address points and TIGER place + ZIP where the county provides none) and public valuation — downloadable as a GeoPackage (GIS) and PMTiles (drop-in map overlay for Google/MapLibre/Leaflet). No owner data. See the live map demo →
Extra small
$25
≤ 5,000 parcels
Small
$75
≤ 25,000 parcels
Medium
$200
≤ 100,000 parcels
Large
$500
≤ 500,000 parcels
Extra large
$1,000
500K+ parcels
Per county, both formats included · Refresh: 30%/yr of initial price. Need a whole state or nationwide coverage? Contact us for pricing.
1,338 counties
AK (3)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Anchorage 02020 | 83,293 | 94.3% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Kenai Peninsula 02122 | 66,294 | 64.4% | 93.8% | 98.8% | polygon | $200 | Sign in to buy |
| Matanuska-susitna 02170 | 111,021 | 57.5% | 75.8% | 91.7% | polygon | $500 | Sign in to buy |
AL (8)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Baldwin 01003 | 157 | 63.1% | 100.0% | 100.0% | polygon | $25 | Sign in to buy |
| Calhoun 01015 | 59,999 | 99.8% | 99.9% | 100.0% | polygon | $200 | Sign in to buy |
| Jefferson 01073 | 320,090 | 93.3% | 99.9% | 100.0% | polygon | $500 | Sign in to buy |
| Madison 01089 | 119 | 35.3% | 99.2% | 100.0% | polygon | $25 | Sign in to buy |
| Mobile 01097 | 170,000 | 92.5% | 96.0% | 99.9% | polygon | $500 | Sign in to buy |
| Montgomery 01101 | 104,784 | 87.7% | 94.2% | 100.0% | polygon | $500 | Sign in to buy |
| Shelby 01117 | 107,102 | 84.2% | 94.9% | 100.0% | polygon | $500 | Sign in to buy |
| Tuscaloosa 01125 | 110,778 | 99.7% | 99.9% | 100.0% | polygon | $500 | Sign in to buy |
AR (74)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Arkansas 05001 | 16,044 | 60.1% | 71.5% | 100.0% | polygon | $75 | Sign in to buy |
| Ashley 05003 | 19,086 | 53.8% | 68.1% | 99.9% | polygon | $75 | Sign in to buy |
| Baxter 05005 | 38,003 | 43.7% | 65.4% | 100.0% | polygon | $200 | Sign in to buy |
| Benton 05007 | 173,165 | 66.5% | 91.2% | 100.0% | polygon | $500 | Sign in to buy |
| Boone 05009 | 29,355 | 56.1% | 71.0% | 100.0% | polygon | $200 | Sign in to buy |
| Bradley 05011 | 12,495 | 43.5% | 55.7% | 100.0% | polygon | $75 | Sign in to buy |
| Calhoun 05013 | 10,063 | 29.6% | 35.7% | 99.0% | polygon | $75 | Sign in to buy |
| Carroll 05015 | 25,623 | 53.0% | 75.0% | 100.0% | polygon | $200 | Sign in to buy |
| Chicot 05017 | 10,987 | 44.7% | 68.6% | 100.0% | polygon | $75 | Sign in to buy |
| Clark 05019 | 20,215 | 46.3% | 59.4% | 100.0% | polygon | $75 | Sign in to buy |
| Clay 05021 | 16,280 | 51.0% | 59.3% | 100.0% | polygon | $75 | Sign in to buy |
| Cleburne 05023 | 31,043 | 55.7% | 70.0% | 100.0% | polygon | $200 | Sign in to buy |
| Cleveland 05025 | 8,032 | 30.5% | 34.0% | 100.0% | polygon | $75 | Sign in to buy |
| Columbia 05027 | 19,075 | 68.1% | 72.9% | 100.0% | polygon | $75 | Sign in to buy |
| Conway 05029 | 19,415 | 55.7% | 66.1% | 100.0% | polygon | $75 | Sign in to buy |
| Craighead 05031 | 54,479 | 77.3% | 88.1% | 100.0% | polygon | $200 | Sign in to buy |
| Crawford 05033 | 37,465 | 66.3% | 76.3% | 100.0% | polygon | $200 | Sign in to buy |
| Crittenden 05035 | 27,184 | 72.2% | 84.0% | 100.0% | polygon | $200 | Sign in to buy |
| Cross 05037 | 12,200 | 65.3% | 74.4% | 100.0% | polygon | $75 | Sign in to buy |
| Dallas 05039 | 10,872 | 32.7% | 48.3% | 100.0% | polygon | $75 | Sign in to buy |
| Desha 05041 | 9,761 | 43.1% | 60.0% | 100.0% | polygon | $75 | Sign in to buy |
| Drew 05043 | 13,262 | 50.6% | 61.1% | 99.3% | polygon | $75 | Sign in to buy |
| Faulkner 05045 | 65,575 | 74.9% | 81.7% | 100.0% | polygon | $200 | Sign in to buy |
| Franklin 05047 | 15,456 | 54.6% | 63.4% | 99.9% | polygon | $75 | Sign in to buy |
| Fulton 05049 | 11,016 | 25.5% | 45.8% | 100.0% | polygon | $75 | Sign in to buy |
| Garland 05051 | 76,457 | 59.2% | 86.0% | 99.9% | polygon | $200 | Sign in to buy |
| Grant 05053 | 15,903 | 51.0% | 58.7% | 100.0% | polygon | $75 | Sign in to buy |
| Greene 05055 | 27,673 | 67.6% | 77.6% | 100.0% | polygon | $200 | Sign in to buy |
| Hempstead 05057 | 18,570 | 57.3% | 68.3% | 100.0% | polygon | $75 | Sign in to buy |
| Hot Spring 05059 | 23,458 | 60.0% | 67.5% | 100.0% | polygon | $75 | Sign in to buy |
| Howard 05061 | 10,220 | 59.2% | 68.4% | 98.6% | polygon | $75 | Sign in to buy |
| Independence 05063 | 29,416 | 52.7% | 62.9% | 100.0% | polygon | $200 | Sign in to buy |
| Izard 05065 | 29,975 | 26.1% | 72.5% | 100.0% | polygon | $200 | Sign in to buy |
| Jackson 05067 | 13,961 | 52.1% | 67.5% | 100.0% | polygon | $75 | Sign in to buy |
| Jefferson 05069 | 54,532 | 53.5% | 80.7% | 100.0% | polygon | $200 | Sign in to buy |
| Johnson 05071 | 17,934 | 49.4% | 66.4% | 99.6% | polygon | $75 | Sign in to buy |
| Lafayette 05073 | 10,990 | 41.6% | 52.7% | 100.0% | polygon | $75 | Sign in to buy |
| Lee 05077 | 10,170 | 35.4% | 53.0% | 98.6% | polygon | $75 | Sign in to buy |
| Lincoln 05079 | 10,123 | 42.5% | 56.4% | 100.0% | polygon | $75 | Sign in to buy |
| Little River 05081 | 14,533 | 46.6% | 63.1% | 100.0% | polygon | $75 | Sign in to buy |
| Logan 05083 | 20,153 | 57.4% | 65.7% | 99.0% | polygon | $75 | Sign in to buy |
| Lonoke 05085 | 37,845 | 62.6% | 76.5% | 100.0% | polygon | $200 | Sign in to buy |
| Madison 05087 | 20,614 | 39.3% | 44.1% | 100.0% | polygon | $75 | Sign in to buy |
| Marion 05089 | 13,158 | 49.6% | 56.1% | 100.0% | polygon | $75 | Sign in to buy |
| Miller 05091 | 27,014 | 63.8% | 77.6% | 100.0% | polygon | $200 | Sign in to buy |
| Mississippi 05093 | 30,966 | 57.2% | 75.9% | 99.8% | polygon | $200 | Sign in to buy |
| Monroe 05095 | 8,864 | 46.9% | 64.7% | 100.0% | polygon | $75 | Sign in to buy |
| Montgomery 05097 | 11,160 | 49.1% | 52.4% | 99.2% | polygon | $75 | Sign in to buy |
| Nevada 05099 | 12,077 | 41.9% | 50.8% | 100.0% | polygon | $75 | Sign in to buy |
| Newton 05101 | 6,034 | 31.9% | 35.0% | 100.0% | polygon | $75 | Sign in to buy |
| Ouachita 05103 | 16,686 | 39.6% | 52.7% | 100.0% | polygon | $75 | Sign in to buy |
| Perry 05105 | 10,202 | 54.2% | 61.0% | 99.1% | polygon | $75 | Sign in to buy |
| Phillips 05107 | 19,086 | 43.6% | 65.6% | 99.8% | polygon | $75 | Sign in to buy |
| Pike 05109 | 11,358 | 50.9% | 61.9% | 95.9% | polygon | $75 | Sign in to buy |
| Poinsett 05111 | 18,290 | 36.6% | 66.9% | 100.0% | polygon | $75 | Sign in to buy |
| Polk 05113 | 19,143 | 54.4% | 63.5% | 99.0% | polygon | $75 | Sign in to buy |
| Pope 05115 | 32,299 | 66.7% | 77.3% | 100.0% | polygon | $200 | Sign in to buy |
| Prairie 05117 | 10,007 | 46.7% | 57.8% | 100.0% | polygon | $75 | Sign in to buy |
| Pulaski 05119 | 180,156 | 80.3% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Randolph 05121 | 18,057 | 52.0% | 60.1% | 100.0% | polygon | $75 | Sign in to buy |
| St Francis 05123 | 17,869 | 49.2% | 73.1% | 100.0% | polygon | $75 | Sign in to buy |
| Saline 05125 | 79,110 | 95.8% | 100.0% | 99.8% | polygon | $200 | Sign in to buy |
| Scott 05127 | 10,773 | 47.3% | 51.6% | 99.7% | polygon | $75 | Sign in to buy |
| Searcy 05129 | 11,853 | 44.3% | 49.5% | 100.0% | polygon | $75 | Sign in to buy |
| Sebastian 05131 | 60,010 | 83.5% | 92.2% | 99.9% | polygon | $200 | Sign in to buy |
| Sevier 05133 | 11,695 | 54.5% | 64.4% | 99.7% | polygon | $75 | Sign in to buy |
| Sharp 05135 | 46,248 | 22.0% | 79.5% | 100.0% | polygon | $200 | Sign in to buy |
| Stone 05137 | 15,412 | 49.2% | 55.2% | 100.0% | polygon | $75 | Sign in to buy |
| Union 05139 | 31,117 | 47.2% | 61.1% | 100.0% | polygon | $200 | Sign in to buy |
| Van Buren 05141 | 31,977 | 79.0% | 81.5% | 100.0% | polygon | $200 | Sign in to buy |
| Washington 05143 | 113,016 | 85.8% | 92.8% | 100.0% | polygon | $500 | Sign in to buy |
| White 05145 | 49,120 | 73.2% | 78.8% | 100.0% | polygon | $200 | Sign in to buy |
| Woodruff 05147 | 9,212 | 38.2% | 59.3% | 100.0% | polygon | $75 | Sign in to buy |
| Yell 05149 | 19,453 | 27.2% | 44.7% | 98.7% | polygon | $75 | Sign in to buy |
AZ (8)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Cochise 04003 | 122,751 | 47.2% | 56.6% | 100.0% | polygon | $500 | Sign in to buy |
| Coconino 04005 | 68,895 | 99.8% | 99.9% | 100.0% | polygon | $25 | Sign in to buy |
| Maricopa 04013 | 1,718,049 | 89.1% | 97.7% | 99.9% | polygon | $1000 | Sign in to buy |
| Mohave 04015 | 265,340 | 60.8% | 99.8% | 100.0% | polygon | $500 | Sign in to buy |
| Pima 04019 | 443,762 | 89.4% | 98.3% | 100.0% | polygon | $500 | Sign in to buy |
| Pinal 04021 | 58,657 | 78.8% | 83.9% | 100.0% | polygon | $200 | Sign in to buy |
| Yavapai 04025 | 180,252 | 82.4% | 98.2% | 99.9% | polygon | $500 | Sign in to buy |
| Yuma 04027 | 96,756 | 83.9% | 100.0% | 99.0% | polygon | $200 | Sign in to buy |
CA (32)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Alameda 06001 | 407,500 | 99.8% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Butte 06007 | 95,853 | 98.2% | 82.3% | 99.5% | polygon | $200 | Sign in to buy |
| Contra Costa 06013 | 379,226 | 99.7% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| El Dorado 06017 | 114,835 | 82.4% | 62.7% | 99.4% | polygon | $500 | Sign in to buy |
| Fresno 06019 | 300,697 | 86.4% | 92.5% | 99.2% | polygon | $500 | Sign in to buy |
| Humboldt 06023 | 162 | 98.8% | 99.4% | 100.0% | polygon | $25 | Sign in to buy |
| Imperial 06025 | 87,748 | 73.0% | 80.1% | 98.6% | polygon | $200 | Sign in to buy |
| Kern 06029 | 419,315 | 63.7% | 83.5% | 88.2% | polygon | $500 | Sign in to buy |
| Los Angeles 06037 | 2,093,290 | 94.3% | 99.3% | 100.0% | polygon | $1000 | Sign in to buy |
| Marin 06041 | 96,239 | 90.1% | 98.4% | 99.9% | polygon | $200 | Sign in to buy |
| Merced 06047 | 89,942 | 86.8% | 89.8% | 99.4% | polygon | $200 | Sign in to buy |
| Monterey 06053 | 122,305 | 83.4% | 91.0% | 99.8% | polygon | $500 | Sign in to buy |
| Nevada 06057 | 63,977 | 99.7% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Orange 06059 | 695,432 | 93.5% | 98.9% | 100.0% | polygon | $1000 | Sign in to buy |
| Placer 06061 | 197,003 | 93.6% | 76.7% | 100.0% | polygon | $500 | Sign in to buy |
| Riverside 06065 | 700,219 | 100.0% | 100.0% | 100.0% | polygon | $1000 | Sign in to buy |
| Sacramento 06067 | 519,496 | 91.4% | 100.0% | 100.0% | polygon | $1000 | Sign in to buy |
| San Bernardino 06071 | 837,214 | 74.6% | 88.7% | 96.8% | polygon | $1000 | Sign in to buy |
| San Diego 06073 | 748,220 | 91.6% | 99.9% | 99.9% | polygon | $1000 | Sign in to buy |
| San Francisco 06075 | 152,653 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| San Joaquin 06077 | 252,327 | 96.4% | 98.4% | 100.0% | polygon | $500 | Sign in to buy |
| San Luis Obispo 06079 | 131,370 | 77.8% | 87.0% | 98.8% | polygon | $500 | Sign in to buy |
| San Mateo 06081 | 216,255 | 94.0% | 99.1% | 99.9% | polygon | $500 | Sign in to buy |
| Santa Barbara 06083 | 132,289 | 92.7% | 96.4% | 99.4% | polygon | $500 | Sign in to buy |
| Santa Clara 06085 | 454,071 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Santa Cruz 06087 | 96,327 | 82.9% | 95.4% | 100.0% | polygon | $200 | Sign in to buy |
| Shasta 06089 | 93,266 | 73.8% | 83.4% | 98.1% | polygon | $200 | Sign in to buy |
| Solano 06095 | 150,851 | 99.8% | 97.6% | 99.7% | polygon | $500 | Sign in to buy |
| Sonoma 06097 | 116,466 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Stanislaus 06099 | 168,409 | 94.4% | 96.5% | 100.0% | polygon | $500 | Sign in to buy |
| Tulare 06107 | 21,646 | 95.9% | 99.4% | 100.0% | polygon | $75 | Sign in to buy |
| Ventura 06111 | 254,033 | 93.5% | 95.8% | 99.9% | polygon | $500 | Sign in to buy |
CO (11)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Adams 08001 | 183,973 | 92.3% | 98.2% | 100.0% | polygon | $500 | Sign in to buy |
| Arapahoe 08005 | 228,139 | 94.4% | 99.1% | 100.0% | polygon | $500 | Sign in to buy |
| Boulder 08013 | 116,085 | 99.8% | 96.3% | 100.0% | polygon | $500 | Sign in to buy |
| Denver 08031 | 193,059 | 100.0% | 100.0% | 100.0% | polygon | $25 | Sign in to buy |
| Douglas 08035 | 155,410 | 89.7% | 97.4% | 100.0% | polygon | $500 | Sign in to buy |
| El Paso 08041 | 276,996 | 93.4% | 98.0% | 100.0% | polygon | $500 | Sign in to buy |
| Jefferson 08059 | 213,692 | 94.0% | 97.8% | 100.0% | polygon | $500 | Sign in to buy |
| Larimer 08069 | 169,101 | 87.3% | 94.9% | 100.0% | polygon | $500 | Sign in to buy |
| Mesa 08077 | 78,949 | 91.8% | 99.9% | 100.0% | polygon | $200 | Sign in to buy |
| Pueblo 08101 | 100,953 | 70.8% | 90.7% | 99.9% | polygon | $500 | Sign in to buy |
| Weld 08123 | 159,814 | 81.7% | 91.2% | 100.0% | polygon | $500 | Sign in to buy |
CT (8)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Fairfield 09001 | 223,160 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Hartford 09003 | 290,897 | 95.7% | 54.0% | 100.0% | polygon | $500 | Sign in to buy |
| Litchfield 09005 | 79,230 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Middlesex 09007 | 61,659 | 99.9% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| New Haven 09009 | 284,828 | 98.0% | 63.3% | 100.0% | polygon | $500 | Sign in to buy |
| New London 09011 | 91,968 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Tolland 09013 | 40,330 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Windham 09015 | 43,909 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
DC (1)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| District Of Columbia 11001 | 30,833 | 80.7% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
DE (2)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| New Castle 10003 | 203,921 | 97.3% | 98.5% | 100.0% | polygon | $500 | Sign in to buy |
| Sussex 10005 | 163,002 | 87.5% | 89.7% | 100.0% | polygon | $500 | Sign in to buy |
FL (67)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Alachua 12001 | 91,080 | 100.0% | 99.8% | 100.0% | polygon | $200 | Sign in to buy |
| Baker 12003 | 10,206 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Bay 12005 | 113,526 | 99.3% | 99.8% | 100.0% | polygon | $500 | Sign in to buy |
| Bradford 12007 | 11,235 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Brevard 12009 | 275,536 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Broward 12011 | 490,856 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Calhoun 12013 | 6,521 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Charlotte 12015 | 208,114 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Citrus 12017 | 146,220 | 99.2% | 99.7% | 100.0% | polygon | $500 | Sign in to buy |
| Clay 12019 | 83,669 | 99.6% | 99.9% | 100.0% | polygon | $200 | Sign in to buy |
| Collier 12021 | 197,462 | 73.9% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Columbia 12023 | 29,256 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Desoto 12027 | 13,835 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Dixie 12029 | 10,659 | 100.0% | 13.6% | 100.0% | polygon | $75 | Sign in to buy |
| Duval 12031 | 254,661 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Escambia 12033 | 139,329 | 97.7% | 98.6% | 99.9% | polygon | $500 | Sign in to buy |
| Flagler 12035 | 74,574 | 88.5% | 79.7% | 99.9% | polygon | $200 | Sign in to buy |
| Franklin 12037 | 13,727 | 99.5% | 83.0% | 100.0% | polygon | $75 | Sign in to buy |
| Gadsden 12039 | 19,973 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Gilchrist 12041 | 9,013 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Glades 12043 | 7,248 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Gulf 12045 | 14,165 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Hamilton 12047 | 6,151 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Hardee 12049 | 10,300 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Hendry 12051 | 31,105 | 100.0% | 99.6% | 100.0% | polygon | $200 | Sign in to buy |
| Hernando 12053 | 92,729 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Highlands 12055 | 109,396 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Hillsborough 12057 | 527,194 | 99.4% | 99.9% | 100.0% | polygon | $1000 | Sign in to buy |
| Holmes 12059 | 8,302 | 99.9% | 93.8% | 100.0% | polygon | $75 | Sign in to buy |
| Indian River 12061 | 78,482 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Jackson 12063 | 20,953 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Jefferson 12065 | 7,282 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Lafayette 12067 | 3,943 | 100.0% | 100.0% | 100.0% | polygon | $25 | Sign in to buy |
| Lake 12069 | 215,683 | 99.9% | 60.2% | 100.0% | polygon | $500 | Sign in to buy |
| Lee 12071 | 469,892 | 100.0% | 100.0% | 100.0% | polygon | $1000 | Sign in to buy |
| Leon 12073 | 104,856 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Levy 12075 | 24,877 | 100.0% | 99.2% | 100.0% | polygon | $75 | Sign in to buy |
| Liberty 12077 | 3,326 | 100.0% | 99.4% | 100.0% | polygon | $25 | Sign in to buy |
| Madison 12079 | 9,431 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Manatee 12081 | 82,833 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Marion 12083 | 200,758 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Martin 12085 | 64,773 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Miami-dade 12086 | 542,095 | 100.0% | 89.1% | 100.0% | polygon | $1000 | Sign in to buy |
| Monroe 12087 | 42,132 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Nassau 12089 | 44,739 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Okaloosa 12091 | 86,890 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Okeechobee 12093 | 27,199 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Orange 12095 | 442,986 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Osceola 12097 | 194,926 | 99.1% | 51.7% | 100.0% | polygon | $500 | Sign in to buy |
| Palm Beach 12099 | 456,159 | 96.4% | 98.7% | 99.5% | polygon | $1000 | Sign in to buy |
| Pasco 12101 | 311,909 | 89.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Pinellas 12103 | 320,165 | 95.7% | 99.4% | 100.0% | polygon | $500 | Sign in to buy |
| Polk 12105 | 434,498 | 93.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Putnam 12107 | 63,543 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| St Johns 12109 | 100,479 | 94.9% | 98.3% | 100.0% | polygon | $500 | Sign in to buy |
| St Lucie 12111 | 152,914 | 93.2% | 96.7% | 100.0% | polygon | $500 | Sign in to buy |
| Santa Rosa 12113 | 91,388 | 79.6% | 92.9% | 99.8% | polygon | $200 | Sign in to buy |
| Sarasota 12115 | 251,007 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Seminole 12117 | 162,643 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Sumter 12119 | 91,209 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Suwannee 12121 | 18,405 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Taylor 12123 | 12,680 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Union 12125 | 3,794 | 100.0% | 99.9% | 100.0% | polygon | $25 | Sign in to buy |
| Volusia 12127 | 240,769 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Wakulla 12129 | 16,921 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Walton 12131 | 65,854 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Washington 12133 | 12,914 | 100.0% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
GA (14)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Bibb 13021 | 68,749 | 99.7% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Chatham 13051 | 119,701 | 92.2% | 99.1% | 100.0% | polygon | $500 | Sign in to buy |
| Cherokee 13057 | 12,145 | 96.5% | 100.0% | 100.0% | polygon | $75 | Sign in to buy |
| Clayton 13063 | 2,018 | 96.9% | 100.0% | 100.0% | polygon | $25 | Sign in to buy |
| Cobb 13067 | 250,179 | 91.4% | 96.1% | 100.0% | polygon | $500 | Sign in to buy |
| Columbia 13073 | 63,273 | 95.2% | 97.1% | 100.0% | polygon | $200 | Sign in to buy |
| Dekalb 13089 | 239,637 | 99.8% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Forsyth 13117 | 103,593 | 97.6% | 4.0% | 100.0% | polygon | $500 | Sign in to buy |
| Fulton 13121 | 328,207 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Gwinnett 13135 | 304,438 | 86.9% | 91.3% | 100.0% | polygon | $500 | Sign in to buy |
| Hall 13139 | 84,994 | 97.4% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Houston 13153 | 67,638 | 100.0% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
| Paulding 13223 | 74,693 | 93.5% | 94.3% | 100.0% | polygon | $200 | Sign in to buy |
| Richmond 13245 | 83,451 | 97.5% | 100.0% | 100.0% | polygon | $200 | Sign in to buy |
HI (3)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Hawaii 15001 | 135,411 | 64.4% | 86.3% | 99.9% | polygon | $500 | Sign in to buy |
| Honolulu 15003 | 161,721 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Maui 15009 | 51,238 | 80.7% | 92.3% | 99.9% | polygon | $25 | Sign in to buy |
IA (16)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Black Hawk 19013 | 66,753 | 68.7% | 86.7% | 100.0% | polygon | $200 | Sign in to buy |
| Boone 19015 | 24,178 | 52.3% | 55.5% | 100.0% | polygon | $75 | Sign in to buy |
| Cherokee 19035 | 17,347 | 10.0% | 35.9% | 100.0% | polygon | $75 | Sign in to buy |
| Clayton 19043 | 30,469 | 27.3% | 35.0% | 100.0% | polygon | $200 | Sign in to buy |
| Dickinson 19059 | 23,548 | 38.4% | 63.9% | 100.0% | polygon | $75 | Sign in to buy |
| Hamilton 19079 | 19,269 | 45.0% | 47.1% | 100.0% | polygon | $75 | Sign in to buy |
| Jackson 19097 | 22,271 | 53.4% | 46.1% | 100.0% | polygon | $75 | Sign in to buy |
| Johnson 19103 | 51,245 | 76.5% | 80.9% | 100.0% | polygon | $200 | Sign in to buy |
| Linn 19113 | 95,537 | 88.4% | 99.6% | 100.0% | polygon | $500 | Sign in to buy |
| Page 19145 | 17,856 | 33.1% | 46.8% | 100.0% | polygon | $75 | Sign in to buy |
| Polk 19153 | 206,974 | 38.1% | 95.3% | 100.0% | polygon | $500 | Sign in to buy |
| Scott 19163 | 75,455 | 85.5% | 92.2% | 100.0% | polygon | $200 | Sign in to buy |
| Story 19169 | 38,437 | 76.0% | 78.8% | 100.0% | polygon | $200 | Sign in to buy |
| Washington 19183 | 22,132 | 39.0% | 45.4% | 100.0% | polygon | $75 | Sign in to buy |
| Webster 19187 | 32,656 | 57.5% | 52.4% | 100.0% | polygon | $200 | Sign in to buy |
| Winneshiek 19191 | 21,377 | 50.7% | 47.9% | 100.0% | polygon | $75 | Sign in to buy |
ID (4)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Ada 16001 | 149,820 | 100.0% | 100.0% | 100.0% | polygon | $500 | Sign in to buy |
| Bonneville 16019 | 63,749 | 74.8% | 80.2% | 98.9% | polygon | $200 | Sign in to buy |
| Canyon 16027 | 103,033 | 63.9% | 89.6% | 100.0% | polygon | $500 | Sign in to buy |
| Kootenai 16055 | 5,076 | 47.4% | 70.8% | 100.0% | polygon | $75 | Sign in to buy |
IL (13)
| County | Parcels | Street | City | ZIP | Geometry | Price | |
|---|---|---|---|---|---|---|---|
| Champaign 17019 | 26 | 0.0% | 96.2% | 100.0% | polygon | $25 | Sign in to buy |
